Estimator
Lifetime cost
Twelve-year totals in USD, calibrated against the 2024 AVMA cost panel and adjusted for the early pricing of the canine longevity pill.

| Category | Small (<25 lb) | Medium (25–60 lb) | Large (60+ lb) | Notes |
|---|---|---|---|---|
| Food (premium) | $6,500 | $12,000 | $18,000 | Higher quality is the cheapest longevity intervention. |
| Routine vet & preventive | $4,800 | $5,400 | $6,000 | Annual exam, vaccines, parasite prevention. |
| Dental cleanings | $3,500 | $4,200 | $4,800 | Roughly every 18 months under anesthesia. |
| Pet insurance | $4,200 | $6,000 | $8,400 | Median $35–$70/mo over 12 years. |
| Emergency reserve | $2,500 | $3,500 | $5,000 | One major incident is statistically near-certain. |
| Grooming & supplies | $3,000 | $4,500 | $6,000 | Brushes, beds, leashes, toys, replacements. |
| Boarding & travel | $1,500 | $2,400 | $3,000 | Even infrequent travel adds up. |
| Longevity pill (est.) | $7,200 | $9,000 | $11,000 | Working estimate at $50–$80/mo for 12 years. |
| End-of-life care | $1,200 | $1,500 | $2,000 | Hospice, mobility aids, dignified euthanasia. |
| 12-year total | $34,400 | $48,500 | $64,200 | Median household. |
Drop your email — we'll only ping when it matters
Used by curious owners in 70+ countries.
We scour the web 4×/day.81 news articles indexed521 social posts analyzed40 vet practices tracked68 countries monitored