What the table can answer
It can show how the reported median differs across these UK breed groups, how much sampling uncertainty surrounds each estimate, and why denominators matter when comparing a 224-dog row with a 43,428-dog row.
Open research dataset
Fifty breed rows connect the headline median to its 95% confidence interval, total population, recorded deaths, and the reason that number cannot predict one dog. The table preserves source labels instead of quietly turning grouped data into a more specific claim.
Last reviewed August 2, 2026 ยท CC BY 4.0 for Atlas annotations ยท underlying source rights retained
Rows reviewed
50
Variables per row
8
Individual forecasts
0
| Breed | Median | 95% CI | Total dogs | Recorded deaths | Interpretation limit | Evidence pages |
|---|---|---|---|---|---|---|
| Affenpinscher | 9.3 years | 7.4โ10.8 | 338 | 204 | The modest population and wide confidence interval make uncertainty central; the row cannot describe lineage or patient-level health. | Breed guide |
| Afghan Hound | 11.1 years | 10.5โ11.8 | 380 | 238 | The source does not separate show, racing, lure-coursing, or companion histories, lineage, coat care, or geography outside the UK. | Breed guide |
| Airedale Terrier | 12.0 years | 11.8โ12.3 | 1,270 | 556 | The table does not describe work history, lineage, individual body condition, diagnoses, or causes of death. | Breed guide |
| Akita | 11.4 years | 11.1โ11.6 | 3,828 | 2,358 | The broad Akita label may not preserve every national registry distinction and does not identify lineage or causes of death. | Breed guide |
| Alaskan Malamute | 11.3 years | 11.1โ11.8 | 1,980 | 842 | Working, sport, and companion histories, climate, task load, and lineage were not separated in the public row. | Breed guide |
| American Eskimo Dog | 11.3 years | 10.0โ12.0 | 36 | 22 | Only 36 dogs and 22 recorded deaths underpin the row, and size varieties are not reported separately. | Breed guide |
| American Staffordshire Terrier | 12.5 years | 11.4โ13.1 | 142 | 94 | The registry label should not be merged with other bull-type labels, mixes, or an individual dog's phenotype. | Breed guide |
| Anatolian Shepherd | 10.1 years | 7.6โ11.2 | 70 | 40 | The small row and wide interval cannot resolve guardian versus companion history, working conditions, lineage, or non-UK populations. | Breed guide |
| Australian Cattle Dog | 14.0 years | 13.2โ15.1 | 117 | 50 | The small death count and broad interval limit precision, and work, sport, farm, and companion populations are not separated. | Breed guide |
| Basenji | 12.1 years | 11.3โ15.8 | 92 | 30 | The very wide interval and 30 recorded deaths make this uncertain population context rather than a precise breed expectation. | Breed guide |
| Basset Hound | 12.5 years | 12.2โ12.7 | 2,013 | 883 | The table cannot separate body-shape, body-condition, lineage, environment, or patient-level mobility history. | Breed guide |
| Bearded Collie | 13.9 years | 13.7โ14.0 | 1,165 | 570 | The public row does not distinguish working, sport, show, and companion dogs or explain causes of death. | Breed guide |
| Bedlington Terrier | 13.7 years | 13.4โ14.0 | 1,294 | 549 | Lineage, health-screening history, patient laboratory findings, and causes of death were unavailable in the summary row. | Breed guide |
| Belgian MalinoisSource: Belgian Malenois | 12.0 years | 11.5โ12.6 | 606 | 337 | The source spells the row Belgian Malenois and does not separate operational, sport, show, and companion populations. | Breed guide |
| Belgian Tervuren | 13.8 years | 12.7โ14.8 | 208 | 55 | The small death count, wide interval, registry variety, workload, and selection effects limit generalization. | Breed guide |
| Bichon Frise | 12.5 years | 12.3โ12.7 | 5,902 | 2,900 | The UK population estimate cannot predict one dog's remaining lifespan or substitute for body-condition, dental, sensory, or medical assessment. | Breed guide |
| Bloodhound | 9.3 years | 8.6โ11.0 | 134 | 71 | The small row and wide interval cannot resolve lineage, working history, environment, or individual diagnoses. | Breed guide |
| Bull Terrier | 12.0 years | 11.9โ12.2 | 4,503 | 2,151 | The row is separate from Miniature Bull Terrier and should not be pooled with that variety or broader bull-type labels. | Breed guide |
| Bullmastiff | 10.2 years | 9.9โ10.5 | 2,188 | 1,169 | The estimate cannot distinguish frame, body condition, lineage, clinical history, environment, or cause of death. | Breed guide |
| Cane Corso | 8.1 years | 6.5โ9.5 | 202 | 101 | The wide interval and limited population make uncertainty essential; the row is not an individual prognosis or causal health analysis. | Breed guide |
| Chow Chow | 12.1 years | 11.7โ12.5 | 940 | 395 | The table does not isolate conformation, lineage, climate, patient-level diagnoses, or causes of death. | Breed guide |
| Dalmatian | 13.2 years | 13.0โ13.3 | 3,126 | 1,443 | Registry identity, hearing status, lineage, diet, environment, diagnoses, and causes of death are not available in the public row. | Breed guide |
| English Cocker Spaniel | 13.3 years | 13.2โ13.3 | 26,303 | 7,584 | The row is separate from American Cocker Spaniel but does not distinguish working and show lines or patient-level health history. | Breed guide |
| English Springer Spaniel | 13.5 years | 13.4โ13.6 | 17,905 | 6,221 | The large row does not distinguish working and show populations, workload, lineage, or causes of death. | Breed guide |
| Greyhound | 11.5 years | 11.4โ11.6 | 3,964 | 3,025 | The dataset does not separate retired-racing, current racing, and companion populations or adoption and selection effects. | Breed guide |
| Bulldog | 9.8 years | 9.7โ10.0 | 11,065 | 4,743 | The table uses the broad Bulldog label; it does not separate every national registry label or individual conformation. | Breed guide |
| French Bulldog | 9.8 years | 9.4โ10.1 | 11,821 | 2,495 | The growing popularity of the breed may overrepresent younger dogs and bias survival estimates downward. | Breed guide |
| Bernese Mountain Dog | 10.1 years | 9.8โ10.4 | 1,116 | 449 | The estimate should be compared with the separate Swiss breed-club cohort, which used different enrollment and reporting methods. | Breed guide |
| Great Dane | 10.6 years | 10.4โ11.0 | 1,986 | 864 | This larger UK dataset should not be blended with the Atlas's smaller owner-reported mastiff survey without preserving both methods. | Breed guide |
| Rottweiler | 10.6 years | 10.4โ10.7 | 6,275 | 3,442 | The estimate differs from older primary-care mortality samples because the populations and survival methods differ. | Breed guide |
| Doberman Pinscher | 11.2 years | 11.0โ11.5 | 3,531 | 1,623 | The table cannot distinguish lineage, health-screening history, or causes of death for an individual Doberman. | Breed guide |
| Boxer | 11.3 years | 11.3โ11.5 | 11,294 | 5,925 | This survival estimate and the separate VetCompass disorder study answer different questions and should remain separate. | Breed guide |
| German ShepherdSource: German Shepherd Dog | 11.3 years | 11.3โ11.4 | 19,908 | 10,773 | The source label includes German Shepherd Dogs across a multi-source UK population and does not separate working history. | Breed guide |
| Pug | 11.6 years | 11.4โ11.8 | 10,026 | 2,782 | The study reports population survival and does not attribute deaths to weight, airway disease, or another specific factor. | Breed guide |
| Boston Terrier | 11.8 years | 11.0โ12.2 | 1,984 | 443 | The wider confidence interval is important context and the estimate does not isolate skull shape from other correlated factors. | Breed guide |
| Cavalier King Charles Spaniel | 11.8 years | 11.7โ11.9 | 13,782 | 6,879 | A population estimate cannot substitute for an individual cardiac, neurologic, or other veterinary history. | Breed guide |
| Chihuahua | 11.8 years | 11.5โ11.9 | 10,788 | 3,848 | Coat variety and patient-level body size are not separated in this summary table. | Breed guide |
| Siberian Husky | 11.9 years | 11.7โ12.0 | 4,453 | 1,947 | The data do not distinguish working, racing, sport, or companion populations or climate and activity history. | Breed guide |
| Pomeranian | 12.2 years | 12.0โ12.5 | 2,941 | 1,170 | The population estimate cannot set a healthy weight, predict remaining lifespan, or resolve individual diagnostic questions. | Breed guide |
| Beagle | 12.5 years | 12.3โ12.7 | 4,678 | 1,552 | This Kaplan-Meier estimate should not be averaged with the separate limited-window VetCompass death-sample median. | Breed guide |
| Shih Tzu | 12.8 years | 12.6โ12.9 | 12,007 | 5,894 | The breed estimate is UK-specific and cannot predict one dog's remaining life or explain a health change. | Breed guide |
| Border Collie | 13.1 years | 13.0โ13.2 | 12,917 | 7,969 | The source does not separate working, sport, farm, and companion Border Collie populations. | Breed guide |
| Labrador Retriever | 13.1 years | 13.0โ13.1 | 43,428 | 16,155 | This multi-source survival estimate should not be silently substituted for the Atlas's historical primary-care mortality sample. | Breed guide |
| Dachshund | 13.2 years | 13.0โ13.5 | 2,305 | 926 | The table's Dachshund group is separate from its Miniature Dachshund row and cannot resolve every coat or size variety. | Breed guide |
| Golden Retriever | 13.2 years | 13.1โ13.2 | 11,506 | 4,252 | The UK survival dataset and the U.S. Golden Retriever Lifetime Study have different populations, aims, and follow-up. | Breed guide |
| Pembroke Welsh Corgi | 13.2 years | 12.7โ13.6 | 643 | 221 | The estimate is for Pembrokes and should not be transferred to Cardigan Welsh Corgis or an individual dog. | Breed guide |
| Miniature Schnauzer | 13.3 years | 13.2โ13.5 | 7,693 | 1,977 | The source separates Miniature from Standard and Giant Schnauzers; those varieties should not be pooled. | Breed guide |
| Yorkshire Terrier | 13.3 years | 13.3โ13.4 | 14,579 | 9,509 | A narrow population confidence interval does not make the value an individual prognosis or treatment target. | Breed guide |
| Australian Shepherd | 13.7 years | 12.8โ14.6 | 224 | 62 | The small death count and wide interval make uncertainty especially important for this breed estimate. | Breed guide |
| Poodle (Standard)Source: Poodle | 14.0 years | 13.8โ14.1 | 6,427 | 2,399 | The source table says Poodle without separating Standard, Miniature, and Toy varieties, so this row is indirect context rather than a Standard Poodle estimate. | Breed guide |
It can show how the reported median differs across these UK breed groups, how much sampling uncertainty surrounds each estimate, and why denominators matter when comparing a 224-dog row with a 43,428-dog row.
It cannot forecast remaining life, diagnose disease, identify cause of death, measure a medicine or supplement effect, establish trial eligibility, or determine whether a future longevity drug is approved for a dog.
The source study assembled 584,734 UK dogs, including 284,734 recorded deaths, from 18 organizations and used Kaplan-Meier survival analysis. The Atlas transcribed the 50 rows used in its current reviewed breed cohort, preserved confidence intervals and counts, and added one interpretation limitation per row.
Cite the peer-reviewed paper for the scientific findings and the Dogs Trust source table for the public row-level display. Cite Canine Longevity Atlas only for the compiled annotations and machine-readable distribution.